Place of Origin:
China
Brand Name:
JINGNING
Certification:
CE
Model Number:
JNTF
Contact Us
New style ptfe bellow expansion joint goods from china
Description
Daming convoluted PTFE is probably the optimum flexible hose for all applications being virtually inert to all chemicals,self cleaning ,non-stick,excellent fatigue,kink resistant and extremely flexible. Daming is produced by a patented process with shallow helical convolutions and helix outer stainless wire support.
SS304 stainless steel braided PTFE/ lined hose is mainly composed of inner hose (ideal anti-corrosion material) and stainless steel braid outside for protection and loaning pressure, with buckled metal connectors on both ends.
Features
1. Excellent chemical resistance
2. High and low temperature resistance(-100°C to 260°C)
3. High pressure resistance
4. Anti-aging,long life without an aging problem
5. Wear resistance, high lubrication
6. Anti-corrosion ,non-stick, easily cleaned
7. Fire resistance
8. Electrically insulated
9. Excellent flexibility
Structure
Inside: PTFE hose, the hose can be smoothbore PTFE , and also convoluted , for high and low temperature used, anti-corrosive, non-stick.
Outside: SUS304 Stainless steel braided. High pressure resistance. All kinds of couplings can be available.
Technique Parameter
DiameterDN mm | Three waves of the maximum compensate ability | Allow the largest work force |
Three-wave |
Connection flange size |
||||||||
Axial X mm | Transverse Y mm | Angular θ | Internal pressure | PN0.6Mpa | PN1.0Mpa | |||||||
02-1 | 02-2 | TF02-1 | TF02-2 | Kpa | K | n-M | K | n-M | ||||
100 | 26 | 25 | 33 | 20 | 0.5 | 0.6 | 28 | 95 | 170 | 180 | 8-M16 | |
124 | 29 | 0.4 | 0.5 | 24 | 105 | 200 | 8-M16 | 210 | ||||
150 | 32 | 20 | 26 | 18 | 115 | 225 | 240 | 12-M20 | ||||
200 | 40 | 15 | 0.35 | 0.4 | 17 | 125 | 280 | 295 | ||||
250 | 42 | 27 | 0.3 | 0.35 | 14 | 135 | 335 | 12-M16 | 350 | |||
300 | 44 | 13 | 145 | 395 | 12-M20 | 400 | ||||||
350 | 46 | 0.2 | 0.25 | 150 | 445 | 460 | ||||||
400 | 0.1 | 0.1 | 11 | 160 | 495 | 16-M20 | 515 | 16-M22 | ||||
450 | 48 | 12 | 16 | 180 | 550 | 565 | 20-M22 | |||||
500 | 0.08 | 200 | 600 | 20-M24 | 620 | 20-M27 | ||||||
600 | 49 | 0.05 | 0.06 | 10 | 220 | 705 | 24-M24 | 725 | ||||
700 | 50 | 240 | 810 | 24-M27 | ||||||||
800 | 10 | 13 | 260 | 920 | ||||||||
900 | 0.03 | 0.035 | 9 | 280 | 1020 | |||||||
1000 | 52 | 300 | 1120 | 28-M27 | ||||||||
1200 | 8 | 10 | 7 | 320 |
Send your inquiry directly to us