Product Details:
Payment & Shipping Terms:
|
Size: | DN32---DN1800 | Pressure: | PN6,PN10,PN16 |
---|---|---|---|
Rubber Material: | EPDM,NBR,SBR,NR | Flange Standard: | DIN,BS,ANSI,JIS,AS |
Flange Material: | Carbon Steel,Stainless Steel | ||
High Light: | plumbing expansion joint,pipe vibration isolation joint |
Nominal diameter |
Length |
Diameter of the centralring of the bolt(mm) |
Hole diameter quantitvd |
Axial displacement |
Horizontal displacemente (mm) |
Defiexion angle(a+a) | ||
mm | inch |
Extension (mm) |
Compression (mm) |
|||||
40 | 1½ | 165 | 110 | 18-4 | 30 | 50 | 45 | 35 |
50 | 2 | 165 | 125 | 18-4 | 30 | 50 | 45 | 35 |
65 | 2½ | 175 | 145 | 18-4 | 30 | 50 | 45 | 35 |
80 | 3 | 175 | 160 | 18-8 | 35 | 50 | 45 | 35 |
100 | 4 | 225 | 180 | 18-8 | 35 | 50 | 40 | 35 |
125 | 5 | 225 | 210 | 18-8 | 35 | 50 | 40 | 35 |
150 | 6 | 225 | 240 | 22-8 | 35 | 50 | 40 | 35 |
200 | 8 | 325 | 295 | 22-8 | 35 | 50 | 40 | 35 |
250 | 10 | 325 | 350 | 22-12 | 35 | 60 | 35 | 30 |
300 | 12 | 325 | 400 | 22-12 | 35 | 60 | 35 | 30 |
350 | 14 | 330 | 460 | 22-16 | 35 | 60 | 35 | 30 |
400 | 16 | 330 | 515 | 26-16 | 35 | 60 | 35 | 30 |
450 | 18 | 330 | 565 | 26-20 | 35 | 60 | 35 | 30 |
500 | 20 | 350 | 620 | 26-20 | 35 | 60 | 35 | 30 |
600 | 24 | 350 | 725 | 30-20 | 35 | 60 | 35 | 30 |
700 | 28 | 350 | 840 | 30-24 | 35 | 60 | 35 | 30 |
800 | 32 | 400 | 950 | 30-24 | 35 | 60 | 35 | 30 |
Note :Special requirements can customize the letter map rubber joints make use of the advantages of high elasticity, high gas, medium resistance, weather resistance and radiation resistance of rubber, which can reduce vibration and noise of pipes, and compensate for thermal expansion and cold shrinkage caused by temperature changes.
Contact Person: Wu
Tel: +86 15093112546