Place of Origin:
China
Brand Name:
JINGNING
Certification:
CE
Model Number:
RFJS
Contact Us
Free sample flanged double sphere Neoprene rubber flexible joint
Rubber joints make use of the advantages of high elasticity, high gas, medium resistance, weather resistance and radiation resistance of rubber, which can reduce vibration and noise of pipes, and compensate for thermal expansion and cold shrinkage caused by temperature changes.
1. The joint could primarily reduce the quiver and the noise ofthe piping system; completely solve the different piping problems asdisplacement of jiont, axial flex and etc.
2. According to different material requirement,product could be made as acid proof,alkali proof,corrosion proof to suit different medium and environment.
3. The material are good sealing ,light weighting ,easy to fix and maintain,also has long usage life .But please keep far away from sharp metal inorder to avoid breaking of the ball.
1. Product Alias:Flexible Rubber Joint,Rubber Joint,Rubber Soft Connection,Shock Absorber,Flange Soft Connection,Flexiblen
Rubber Joint,Rubber Pipe Joint,Compensator,Rubber Bellow Joint,ect
2. Product Specification:DN20mm-DN3600mm
3. Product Pressure:0.6-2.5MPa
4. Level of shock Absorption:A level,shock absorption is very high
5. Product Certification:ISO9001:2008,CE
6. Scope of Application:acid,alkali,corrosion,oil,hot and cold water,compressed natural gas,compressed air
Nominal diameter |
Length (mm) |
Diameter of the centralring of the bolt(mm) | Hole diameterquantitvd | Axial displacement | Horizontal displacemente(mm) | Defiexion angle(a+a) | ||
mm | inch | Extension(mm) | Compression(mm) | |||||
40 | 1½ | 165 | 110 | 18-4 | 30 | 50 | 45 | 35 |
50 | 2 | 165 | 125 | 18-4 | 30 | 50 | 45 | 35 |
65 | 2½ | 175 | 145 | 18-4 | 30 | 50 | 45 | 35 |
80 | 3 | 175 | 160 | 18-8 | 35 | 50 | 45 | 35 |
100 | 4 | 225 | 180 | 18-8 | 35 | 50 | 40 | 35 |
125 | 5 | 225 | 210 | 18-8 | 35 | 50 | 40 | 35 |
150 | 6 | 225 | 240 | 22-8 | 35 | 50 | 40 | 35 |
200 | 8 | 325 | 295 | 22-8 | 35 | 50 | 40 | 35 |
250 | 10 | 325 | 350 | 22-12 | 35 | 60 | 35 | 30 |
300 | 12 | 325 | 400 | 22-12 | 35 | 60 | 35 | 30 |
350 | 14 | 330 | 460 | 22-16 | 35 | 60 | 35 | 30 |
400 | 16 | 330 | 515 | 26-16 | 35 | 60 | 35 | 30 |
450 | 18 | 330 | 565 | 26-20 | 35 | 60 | 35 | 30 |
500 | 20 | 350 | 620 | 26-20 | 35 | 60 | 35 | 30 |
600 | 24 | 350 | 725 | 30-20 | 35 | 60 | 35 | 30 |
700 | 28 | 350 | 840 | 30-24 | 35 | 60 | 35 | 30 |
800 | 32 | 400 | 950 | 30-24 | 35 | 60 | 35 | 30 |
Note :Special requirements can customize the letter map
Send your inquiry directly to us